Posted at 5:30 PM ET, 02/21/2011
By Washington Post Sports Editors

The Washington Capitals (31-19-10) conclude their five-game road trip tonight in Pittsburgh, where a win against the rival Penguins (36-19-5) could go a long way.
If the Capitals can collect two points tonight, they’ll move within one of Tampa Bay in the Southeast Division. They would also finish off the trip with a winning record.
Faceoff: 7:30 p.m., CONSOL Energy Center; TV: Versus; Radio: 1500 AM
Update: 7:07 p.m.Pittsburgh made its first splash of this trade-deadline season, sending defenseman Alex Goligoski to the Dallas Stars in return for winger James Neal and defenseman Matt Niskanen. The Penguins have recalled Brian Strait from Wilkes-Barre to fill the open defense spot that is left as the traded players travel to their new teams.
Based on warm-up here’s what the lineup should look like against the Penguins:
ForwardsOvechkin-Backstrom-KnubleLaich-Johansson-SeminChimera-Perreault-GordonKing-Steckel-Bradley
DefenseAlzner-CarlsonSchultz-HannanErskine-Sloan
GoalNeuvirthVarlamov
Scratches: Mike Green and Matt Hendricks (sick).
2011
02
21
17
30
By Washington Post Sports Editors | February 21, 2011; 5:30 PM ET Categories: Lineups, Pittsburgh Penguins Save & Share:
Previous: Injury-riddled Penguins have still managed to win
Posted by: griz0615 | February 21, 2011 5:39 PM | Report abuse
Posted by: capscoach | February 21, 2011 6:07 PM | Report abuse
Posted by: joek443 | February 21, 2011 6:09 PM | Report abuse
Posted by: hunter321 | February 21, 2011 6:18 PM | Report abuse
Posted by: festus75 | February 21, 2011 6:27 PM | Report abuse
Posted by: sca187 | February 21, 2011 6:28 PM | Report abuse
Posted by: capscoach | February 21, 2011 6:29 PM | Report abuse
Posted by: StanleyCap | February 21, 2011 6:33 PM | Report abuse
Posted by: joek443 | February 21, 2011 6:45 PM | Report abuse
Posted by: joek443 | February 21, 2011 6:47 PM | Report abuse
Posted by: icehammer97 | February 21, 2011 6:49 PM | Report abuse
Posted by: icehammer97 | February 21, 2011 7:02 PM | Report abuse
Posted by: SA-Town | February 21, 2011 7:03 PM | Report abuse
Posted by: timKosecki | February 21, 2011 7:03 PM | Report abuse
Posted by: ThePat | February 21, 2011 7:05 PM | Report abuse
Posted by: ThePat | February 21, 2011 7:06 PM | Report abuse
Posted by: icehammer97 | February 21, 2011 7:07 PM | Report abuse
Posted by: SA-Town | February 21, 2011 7:11 PM | Report abuse
Posted by: icehammer97 | February 21, 2011 7:15 PM | Report abuse
Posted by: macdco02 | February 21, 2011 7:15 PM | Report abuse
Posted by: Doom_and_Gloom | February 21, 2011 7:15 PM | Report abuse
Posted by: ThePat | February 21, 2011 7:16 PM | Report abuse
Posted by: macdco02 | February 21, 2011 7:16 PM | Report abuse
Posted by: zmega | February 21, 2011 7:21 PM | Report abuse
Posted by: joek443 | February 21, 2011 7:24 PM | Report abuse
Posted by: beforeitstoolate | February 21, 2011 7:25 PM | Report abuse
Posted by: ThePat | February 21, 2011 7:26 PM | Report abuse
Posted by: icehammer97 | February 21, 2011 7:27 PM | Report abuse
Posted by: ThePat | February 21, 2011 7:28 PM | Report abuse
Posted by: beforeitstoolate | February 21, 2011 7:28 PM | Report abuse
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Tags: based-on-warm, brian-strait, capitals, dallas, dallas-stars, energy, energy-center, google-buzz, penguins, southeast, sports, sports-editors